| 1. Density: Raw Vermiculite | : 22 to 40 kg/Cft |
| Expanded | : 1.6 to 4.5 kg/Cft |
| 2. Incombustibility | : Can be used upto 1100° C |
| 3. Sintering temperature | : 1260° C |
| 4. Melting point | : 1300° C |
| 5. Specific gravity | : 2.2 to 2.7 |
| 6. Hardness | : 1.5 to 3 on M.O.H’s scale |
| 7. pH valve | : 7.0 {alkaline} |
| 8. Expansion | : 10 to 20 times its original volume |
| 9. Thermal Conductivity | : 0.053 to 0.056 at 70° C mean K Cal/m/hr/°C |
| 10. Solubility | : Insoluble in water or organic solvent |
| 11. Cation exchange | 90 to 100 milli equivalents as per 100 gms |
| 12. Water absorption retained by Expanded Vermiculite per Cu Ft. | : 10 to 12 litres of water |
| 13. Water vapour absorption in relation | |
| To humidity : | |
| Raw | : 2.6% By Weight |
| Expanded | : 1% by Weight |
| CHEMICAL ANALYSIS OF VERMICULITE | ||
|---|---|---|
| Si O2 | ----------- | 40.50% |
| Fe203 | ----------- | 10.50% |
| Ti 02 | ----------- | 0.80% |
| AI203 | ----------- | 18.50% |
| Mg0 | ----------- | 12.50% |
| K20 | ----------- | 2.25% |
| Na20 | ----------- | 3.50% |
| LOI | ----------- | 5.00% |
Note : Chemical analysis of crude and exfoliated vermiculite is the same except L.O.I
DUGAR INSULATIONS INDIA PRIVATE LIMITED
Regd.Office : DUGAR TOWERS
7th Floor, #34(123), Marshalls Road,
Egmore, Chennai - 600008